[Official Press Release + Add ons]
Brands wait all year round for this prestigious evening to attend.. this is the evening their week-long efforts of campaign ideation, planning & execution is officially pronounced as yay or nay!
The 5th PAS Awards, organized by the Pakistan Advertisers Society, a star-studded gala awards function was held at the Expo Center in Karachi on April 25, 2015.
This year, apart from the regular 21 regular categories, Pakistan Advertisers’ Society has introduced 5 special categories namely Passion for Pakistan, Best in Digital, Media Innovation, Best BTL Activation and Best Platform Award that will honor the most innovative marketing ideas.
The master of the ceremony for the award ceremony was actor and radio presenter Khalid Malik, while the show featured entertaining performances by FUSION, Rachael Viccaji, Zia Mohyuddin, Bushra Ansari, Jawad Ahmed and Sara Raza.

Apart from these star studded performances the show also featured a glittering line up of Award Presenters both from the advertising and the entertainment industry like Mohammad Malik, Sadaf Malatarre, Ehsan Malik, Zhalay Sarharidi, Amir Paracha, Khurram Koraishy, Tariq Ikram, Shayan Malik, Michael Nederlof, Zainab Mohammad, Rizwan Ahmed Siddiqui, Nadia Hussain, Kamran Khan, Mahira Khan, Romain Dequesne, Sarmad Ali, Azra Mohyeddin, Bahauddin Khan, Meera, Imran Aslam and Mujtaba Naqvi.
The regular categories spanning across various segments had an overwhelming response their year from the agencies and brands across Pakistan totalling 263 entries in the various categories. After jury evaluations and short listing, currently 68 brands and agencies from all over Pakistan are in the running to win the PAS Awards 2015.
PAS Awards were presented by Zong, powered by Microsoft and co-sponsored by Toyota, Olpers Lassi while English Biscuit Manufacturers and Dabur are associate sponsors. The categories “Passion for Pakistan”, “Best in Digital” and “Media Innovation” were sponsored by Bank Alfalah, Synite and HBL respectively. Dinner was hosted by National Foods Limited, while Pepsi and Tapal Tea were the sponsors for the Cocktail Lounge and Tea. Official Insurance of the awards function was TPL Direct Insurance.
JWT, Convex, Team SFA, E-creatorz and TDF were respectively the creative, digital, animation, technology and social media partners for the PAS Awards 2015. FM89, FM91, HotFM105, Jang Media Group, Brandsynario & Apna
Brands that bagged the awards are categorized and listed below:
CATEGORY | BRAND | CAMPAIGN TITLE | COMPANY | AGENCY |
Automotive and Transport | Corolla | Simply Wow | Indus Motors | Manhattan International |
Banking & Financial Services | HBL | HBL Football Campaign | HBL | JWT |
Beverages – Cold | PEPSI | Better Together | PepsiCo Pakistan | Walter Pakistan |
Beverages – Hot | Brooke Bond Pearl Dust | HikPiyaliPyaar | Unilever Pakistan Limited | Lowe &Rauf |
Breakfast, Food and Dairy | OlpersEcolean | Mini Jug | Engro Foods Limited | JWT, Starcom Pakistan |
Confectionery and Snacks | ChilliMili | Chill and Mill Went Up The Hill To Fetch A Bit of Gossip | Ismail Industries limited | Group M, MEC, Group M ESP, Manhattan Leo Burnett |
Cosmetics and Personal Care (Men, Women and Children) | LUX | Lux Relaunch 2014 | Unilever Pakistan Limited | JWT, Adsells, Impact |
CSR & Public Service | Reprieve / Foundation for Fundamental Rights | Not A Bug Splat | Reprieve / Foundation for Fundamental Rights | BBDO Pakistan |
Culinary | Mezan | Naimat-e-Ramazan | Paracha Textile Mills Ltd. (Mezan) | Adcom Pakistan (Pvt.) Ltd., |
Fabric Care, Home Care and Furnishing | Surf Excel | Iconic | Unilever Pakistan Limited | Mindshare Paksitan, Adsells, Lowe &Rauf Digital, Bulls Eyes Communication |
Hospitals, Healthcare and Hygiene | ShaukatKhanum Memorial Cancer Hospital and Research Centre | 5 Rupee Daily Campaign For Peshawar Hospital | ShaukatKhanum Memorial Trust | Farigh Four |
Hotels, Fastfood& Restaurants | Espresso | Cookie Check In | Espresso Coffee Houses (Pvt.) Ltd. | Barely Average Design |
Ice Creams and Deserts | Cornetto | Cornetto – Telenor Mobile Digital Activation | Unilever Pakistan Limited | JWT Pakistan, Mindshare Pakistan |
Media | DAWN National Spelling Bee | A Spelling Saga Of Bee-licious Proportions! | The Dawn Media Group | Creative Unit |
Others – Education | British council IELTS | Hello World | British Council Pakistan | Adcom Pvt. Ltd. |
Telecommunication Hardware and Consumer Electronics | Kenwood | KhushRaho | R&I Electrical Appliances (Pvt.) Ltd. | AreyWah |
Telecommunication Service Providers | Ufone | Voice Quality | Ufone | Interflow Communications Pvt. Ltd., Game Over, Tadpole |
Textile, Fashion and Accessories | Servis | Winter Campaign 2014 | Service Sales Corporation | Red Communication Arts |
Best in Digital | Reprieve / Foundation for Fundamental Rights | Not A Bug Splat | Reprieve / Foundation for Fundamental Rights | BBDO Pakistan |
Passion for Pakistan | HBL | HBL Football Corporate | HBL | JWT |
BTL Activation | Coca-Cola | Coke Studio + Project Connect | The Coca-Cola Company | Soho Square |
Media Innovation | Reprieve / Foundation for Fundamental Rights | Not A Bug Splat | Reprieve / Foundation for Fundamental Rights | BBDO Pakistan |
Platform Award – Best in TV | Kenwood | KhushRaho | R&I Electrical Appliances | AreyWah |
Platform Award – Best in Print | Ponds | Pond’s Miracle Journey | Unilever Pakistan Limited | GolinHaris |
Platform Award – Best in Outdoor | Reprieve / Foundation for Fundamental Rights | Not A Bug Splat | Reprieve / Foundation for Fundamental Rights | BBDO Pakistan |
Campaign of the Year | Kenwood | KhushRaho | R&I Electrical Appliances | AreyWah |
Best Nationally originated Campaign | Kenwood | KhushRaho | R&I Electrical Appliances | AreyWah |
